ƒfƒBƒXƒRƒOƒ‰ƒtƒB[@@ƒZƒbƒVƒ‡ƒ“EƒCƒ“ƒfƒbƒNƒX@ (Index)@@ƒŒƒbƒhEƒK[ƒ‰ƒ“ƒh‹¤‰‰ŽÒˆê—— (Index)
‚`@@‚a@@‚b@@‚c@@‚d@@‚e@@‚f@@‚g@@‚h@@‚i@@‚k@@‚l@@‚m@@‚n@@‚o@@‚p@@‚q@@‚r@@‚s@@‚t@@‚u@@‚v@@‚x
| A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ah Leu Cha | 4-02 | 4-03 | 4-04 | 4-05 | 11-01 | |||||||
| Ahmad's Blues | 8-07 | |||||||||||
| Airegin | 12-06 | 18-08 | ||||||||||
| All Alone | 68-08 | |||||||||||
| All Mornin' Long | 35-10 | |||||||||||
| All Of You | 11-03 | 12-04 | 15-01 | |||||||||
| Almost Like Being In Love | 23-04 | |||||||||||
| And The Angels Sing | 53-04 | |||||||||||
| Au Privave | 30-01 | |||||||||||
| Auf Wiedersehn | 73-02 | |||||||||||
| Autumn Leaves | 74-01 | 77-07 | 78-01 | 84-03 | 91-06 | |||||||
| Avalon | 66-02 | |||||||||||
| B | ||||||||||||
| Baby Sweets | 84-04 | |||||||||||
| Baby Won't You Please Come Home | 71-04 | |||||||||||
| Back Slidin' | 63-01 | |||||||||||
| Bag's Groove | 76-01 | 83-05 | ||||||||||
| Bahia | 56-04 | |||||||||||
| Bakai | 28-01 | |||||||||||
| Bass Blues | 34-02 | |||||||||||
| Bass-Ment Blues | 53-06 | |||||||||||
| Bean's Blues | 58-01 | |||||||||||
| Believer, The | 37-02 | |||||||||||
| Best Man, The | 86-11 | |||||||||||
| Best Things In Life Are Free, The | 79-05 | 89-02 | ||||||||||
| Billie's Bounce | 36-01 | |||||||||||
| Billy Boy | 4-06 | 12-03 | 27-01 | 38-03 | 77-05 | 79-09 | ||||||
| Birks Works | 22-09 | 35-08 | ||||||||||
| Black Pearls | 44-01 | |||||||||||
| Black Out | 45-11 | |||||||||||
| Black Velvet | 64-03 | |||||||||||
| Blue And Sentimental | 65-02 | |||||||||||
| Blue Red | 13-07 | |||||||||||
| Blue Room, The | 61-07 | |||||||||||
| Blue Sermon | 64-05 | |||||||||||
| Blue Velvet | 59-05 | |||||||||||
| Blues | 89-05 | |||||||||||
| Blues By Five | 18-11 | |||||||||||
| Blues For Ann | 53-02 | |||||||||||
| Blues For 'News | 69-07 | |||||||||||
| Blues For Ron | 58-05 | |||||||||||
| Blues In Mambo | 45-02 | |||||||||||
| Blues In The Closet | 59-06 | 60-05 | 62-07 | 67-04 | 77-01 | |||||||
| Blues In The Night | 63-05 | |||||||||||
| Bob's Boy | 14-04 | |||||||||||
| Body And Soul | 83-04 | |||||||||||
| Bohemian Blues | 60-15 | |||||||||||
| Budo | 4-08 | |||||||||||
| But Not For Me | 23-07 | 81-05 | 90-03 | |||||||||
| By The Numbers | 42-05 | |||||||||||
| Bye Bye Blackbird | 10-04 | 29-02 | 32-01 | 52-02 | 60-11 | 83-03 | ||||||
| C | ||||||||||||
| C Jam Blues | 33-03 | 49-02 | 50-01 | 74-06 | ||||||||
| Cashmere | 26-02 | |||||||||||
| Castle Rock | 45-12 | |||||||||||
| Chains Of Love | 62-03 | |||||||||||
| Chance It (Max Is Making Wax) | 6-01 | 7-01 | ||||||||||
| Cherokee | 60-22 | 77-03 | 82-07 | 91-10 | ||||||||
| Cloudy | 62-11 | |||||||||||
| Come Rain Or Come Shine | 37-04 | |||||||||||
| Constellation | 13-08 | |||||||||||
| Crazy Rhythm | 39-03 | |||||||||||
| C.T.A. | 24-01 | |||||||||||
| Cute | 85-04 | |||||||||||
| D | ||||||||||||
| Daahoud | 73-06 | 78-03 | 86-03 | |||||||||
| Darling Je Vous Aime Beaucoup | 47-03 | |||||||||||
| Darn That Dream | 65-04 | |||||||||||
| Days Of Wine And Roses, The | 72-01 | |||||||||||
| Dear Old Stockholm | 10-01 | 10-02 | 10-03 | 79-08 | ||||||||
| Desafinado | 76-05 | |||||||||||
| Diane | 8-02 | |||||||||||
| Do I Love You Because You're Beautiful | 56-01 | |||||||||||
| Don't Take Your Love From Me | 46-05 | |||||||||||
| Don't Worry 'Bout Me | 68-06 | |||||||||||
| Dr.Jekyll | 41-01 | |||||||||||
| E | ||||||||||||
| East Of The Sun | 45-01 | |||||||||||
| Equinox | 84-05 | 85-03 | ||||||||||
| Estrellita | 45-04 | |||||||||||
| Everybody's Somebody's Fool | 27-06 | |||||||||||
| Everything Happens To Me | 87-04 | |||||||||||
| Everytime I Feel The Spirit | 63-03 | |||||||||||
| Everytime We Say Goodbye | 88-01 | |||||||||||
| Exactly Like You | 43-04 | |||||||||||
| Excerent | 70-01 | |||||||||||
| F | ||||||||||||
| Falling In Love With Love | 70-02 | |||||||||||
| Fine And Dandy | 89-04 | |||||||||||
| Five O'clock Whistle | 45-05 | |||||||||||
| Foggy Day, A | 11-02 | 13-01 | 60-17 | |||||||||
| For Carl | 72-02 | |||||||||||
| Four | 8-12 | 27-03 | 29-01 | |||||||||
| G | ||||||||||||
| Gal In Calico, A | 3-06 | 17-01 | ||||||||||
| Gee, Baby Ain't I Good To You | 86-10 | |||||||||||
| Georgia On My Mind | 64-06 | |||||||||||
| Going Home (I'm Going Home) | 82-04 | 91-09 | ||||||||||
| Gone Again | 33-04 | |||||||||||
| Gone With The Wind | 20-01 | |||||||||||
| Good Bait | 40-04 | |||||||||||
| Green Haze | 3-03 | |||||||||||
| Green Pines | 30-05 | |||||||||||
| H | ||||||||||||
| Half Nelson | 18-04 | |||||||||||
| Halleloo-Y'-All | 63-04 | |||||||||||
| Hallelujah | 35-09 | |||||||||||
| Have You Met Miss Jones | 76-03 | 86-08 | 91-01 | |||||||||
| He's A Real Gone Guy | 57-02 | |||||||||||
| Here's That Rainy Day | 75-05 | 86-09 | ||||||||||
| Hey Now | 27-08 | |||||||||||
| Hobo Joe | 73-01 | 85-02 | ||||||||||
| How Am I To Know | 5-02 | 17-03 | ||||||||||
| How Deep Is The Ocean | 14-03 | |||||||||||
| Hurry Home | 65-01 | |||||||||||
| I | ||||||||||||
| I Ain't Got Nobody | 67-02 | 71-01 | ||||||||||
| I Can't Give You Anything But Love | 23-05 | |||||||||||
| I Can't See For Lookin' | 45-07 | 69-08 | ||||||||||
| I Could Write A Book | 18-06 | |||||||||||
| I Didn't | 3-01 | |||||||||||
| I Got It Bad (And That Ain't Good) | 35-04 | 62-13 | 68-05 | 89-06 | ||||||||
| I Hear Rhapsody | 28-04 | |||||||||||
| I Heard You Cried Last Night | 61-03 | |||||||||||
| I Left My Heart In San Francisco | 83-06 | |||||||||||
| I Love You Yes I Do | 53-01 | |||||||||||
| I Know Why | 21-03 | |||||||||||
| I See Your Face Before Me | 3-04 | 42-02 | 77-02 | |||||||||
| I Shoud Care | 88-02 | |||||||||||
| I Want To Be Loved | 58-02 | |||||||||||
| I Want To Talk About You | 40-05 | |||||||||||
| I Wish I Knew | 79-07 | 82-06 | 86-02 | |||||||||
| I'll Get By | 46-08 | |||||||||||
| I'll Never Be Free | 63-08 | |||||||||||
| I'll Never Stop Loving You | 53-03 | |||||||||||
| I'll Remember April | 84-02 | |||||||||||
| I'll Walk Alone | 2-02 | |||||||||||
| I'm A Dreamer Aren't We All | 46-03 | |||||||||||
| I've Got You Under My Skin | 45-06 | |||||||||||
| If I Were A Bell | 18-01 | 21-02 | 90-05 | |||||||||
| If There Is Someone Lovelier Than You | 42-03 | |||||||||||
| If You Could See Me Now | 66-05 | |||||||||||
| Imagination | 22-03 | |||||||||||
| In A Mellow Tone | 86-04 | |||||||||||
| In A Sentimental Mood | 87-03 | |||||||||||
| In The Evening | 62-01 | |||||||||||
| In The Wee Small Hours | 88-03 | |||||||||||
| In Your Own Sweet Way | 8-01 | |||||||||||
| Indian Summer | 49-06 | |||||||||||
| Invitation | 46-02 | |||||||||||
| It Could Happen To You | 8-05 | 27-02 | ||||||||||
| It Might As Well Be Spring | 45-09 | |||||||||||
| It Never Entered My Mind | 6-02 | 7-03 | 8-09 | 16-03 | 29-03 | |||||||
| It's A Blue World | 39-05 | 58-03 | 60-13 | |||||||||
| It's All Right With Me | 75-01 | 78-04 | 82-01 | 85-01 | ||||||||
| It's Impossible | 78-02 | 80-06 | 91-07 | |||||||||
| J | ||||||||||||
| Jazz Me Blues | 22-06 | |||||||||||
| Just In Time | 84-01 | |||||||||||
| Just Squeeze Me | 5-03 | 60-20 | 75-04 | |||||||||
| Just You, Just Me | 14-01 | |||||||||||
| L | ||||||||||||
| Last Fling | 30-03 | |||||||||||
| Lazy Mae | 36-05 | |||||||||||
| Let Me See | 60-03 | |||||||||||
| Like Someone In Love | 60-12 | |||||||||||
| Li'l Darlin' | 60-07 | 60-08 | 67-06 | |||||||||
| Little Bit Of Basie, A | 59-04 | |||||||||||
| Little Girl Blue | 13-06 | 77-06 | ||||||||||
| Little Melonae | 4-07 | 42-04 | ||||||||||
| Long Ago And Far Away | 68-04 | |||||||||||
| Lost April | 33-02 | |||||||||||
| Love For Sale | 72-03 | 75-06 | 81-06 | 91-04 | ||||||||
| Love Is Here To Stay | 70-03 | 79-04 | ||||||||||
| Love Thy Neighbor | 46-04 | |||||||||||
| Lover | 37-05 | 45-03 | ||||||||||
| Lover Man | 89-07 | |||||||||||
| Lover Come Back To Me | 44-02 | |||||||||||
| Lush Life | 37-01 | 68-07 | ||||||||||
| M | ||||||||||||
| M-Squad Theme | 57-05 | 60-01 | ||||||||||
| Makin' Whoopee | 13-04 | 49-01 | 50-02 | |||||||||
| Man I Love, The | 22-10 | 59-02 | ||||||||||
| Manteca | 43-01 | |||||||||||
| Marie | 60-14 | |||||||||||
| Marie's Delight | 69-04 | |||||||||||
| Masquerade Is Over (I'm Afraid The) | 27-07 | |||||||||||
| Max Is Making Wax (Chance It) | 6-01 | 7-01 | ||||||||||
| McLean' Scene | 20-02 | |||||||||||
| Mean To Me | 20-03 | |||||||||||
| Milestones | 38-06 | 38-07 | ||||||||||
| Misty | 89-03 | 90-02 | ||||||||||
| Moonlight Becomes You | 26-03 | |||||||||||
| Moonlight In Vermont | 88-04 | |||||||||||
| Moose The Mooche | 2-01 | |||||||||||
| Mort Report | 43-05 | |||||||||||
| Most Beautiful Girl In The World, The | 9-02 | |||||||||||
| Mr.Wonderful | 47-01 | 59-03 | 60-19 | |||||||||
| My Blue Heaven | 71-07 | |||||||||||
| My Funny Valentine | 18-12 | 75-03 | 88-05 | 90-06 | 91-03 | |||||||
| My Honey's Lovin' Arms | 71-05 | |||||||||||
| My Ideal | 46-07 | |||||||||||
| My Last Affair | 62-14 | |||||||||||
| My Reverie | 9-01 | |||||||||||
| My Romance | 13-02 | 88-06 | ||||||||||
| N | ||||||||||||
| Nancy | 62-16 | |||||||||||
| Nakatini Serenade | 37-03 | |||||||||||
| Nature Boy | 85-05 | |||||||||||
| Nearness Of You, The | 62-04 | 68-02 | ||||||||||
| Never Let Me Go | 79-03 | 81-03 | ||||||||||
| Night In Tunisia, A | 3-05 | 73-03 | ||||||||||
| Nobody Knows The Trouble I See | 71-02 | |||||||||||
| O | ||||||||||||
| Oh Lady Be Good | 43-03 | |||||||||||
| Old Stinky Butt | 73-04 | |||||||||||
| Oleo | 12-05 | 18-07 | 81-04 | |||||||||
| On A Clear Day (You Can See Forever) | 72-04 | 75-02 | 82-03 | 85-06 | ||||||||
| On Green Dolphin Street | 66-03 | 67-01 | 78-05 | |||||||||
| One O'Clock Jump | 60-09 | 60-16 | 60-23 | |||||||||
| Only You | 79-02 | |||||||||||
| Ornithology | 2-03 | |||||||||||
| Our Delight | 35-01 | |||||||||||
| Out Of Nowhere | 2-04 | |||||||||||
| Over The Rainbow | 76-06 | 90-04 | ||||||||||
| P | ||||||||||||
| P.C.Blues, The | 33-06 | |||||||||||
| P.S. I Love You | 65-06 | |||||||||||
| Paul's Pal | 9-03 | |||||||||||
| Perdido | 60-10 | |||||||||||
| Please Send Me Someone To Love | 23-01 | 83-02 | ||||||||||
| Portrait Of Jennie, A | 43-06 | |||||||||||
| Prelude Blues | 60-21 | |||||||||||
| Q | ||||||||||||
| Quota, The | 72-05 | |||||||||||
| R | ||||||||||||
| Railroad Crossing | 81-02 | |||||||||||
| Rain | 54-01 | |||||||||||
| Ralph J.Gleason Blues | 47-04 | |||||||||||
| Ravin' At The Heaven | 1-01 | |||||||||||
| Receipt, Please | 87-02 | |||||||||||
| Red Alert | 80-01 | |||||||||||
| Red Beans | 58-04 | |||||||||||
| Red Blues, The | 61-04 | |||||||||||
| Red Pepper Blues | 22-02 | |||||||||||
| Red's Good Groove | 70-04 | |||||||||||
| Revelation Blues | 63-02 | |||||||||||
| Rise And Shine | 42-01 | |||||||||||
| Roc & Troll | 26-06 | |||||||||||
| Rocks In My Bed | 63-06 | |||||||||||
| Rojo | 47-06 | |||||||||||
| 'Round Midnight | 15-03 | 18-03 | ||||||||||
| Russian Lullaby | 40-01 | |||||||||||
| S | ||||||||||||
| 'S Wonderful | 43-02 | |||||||||||
| Salt Peanuts | 7-05 | 8-11 | ||||||||||
| Satin Doll | 59-01 | 60-06 | 60-18 | 74-03 | ||||||||
| Scrapple From The Apple | 30-06 | |||||||||||
| Second Time Around, The | 77-04 | 82-05 | 91-05 | |||||||||
| See See Rider | 57-03 | |||||||||||
| Seeing Red | 26-05 | |||||||||||
| Sent For You Yesterday | 62-15 | |||||||||||
| September In The Rain | 13-05 | |||||||||||
| Sid's Ahead | 52-01 | |||||||||||
| Sigh Off | 12-07 | |||||||||||
| Since I Feel For You | 39-02 | |||||||||||
| Sizzlin' | 64-02 | |||||||||||
| Skinny's Blues | 66-04 | |||||||||||
| Slenderella | 26-01 | |||||||||||
| Slow Dance | 34-05 | |||||||||||
| So Long Blues | 87-06 | |||||||||||
| So Sorry Please | 67-08 | |||||||||||
| Soft Lights And Sweet Music | 34-03 | |||||||||||
| Soft Winds | 36-04 | 66-01 | ||||||||||
| Softly Baby | 61-06 | |||||||||||
| Solar | 69-02 | 79-06 | 81-01 | |||||||||
| Solitude | 36-02 | |||||||||||
| Something I Dreamed Last Night | 8-04 | 56-03 | ||||||||||
| Sonny Boy | 71-06 | |||||||||||
| Soon | 45-08 | |||||||||||
| Sophisticared Swing | 69-01 | |||||||||||
| Soul Burnin' | 63-07 | |||||||||||
| Soul Junction | 35-06 | |||||||||||
| S'Posin' | 5-06 | |||||||||||
| Spring Is Here | 46-01 | |||||||||||
| Spring Will Be A Little Late This Year | 54-04 | |||||||||||
| Squirrel, The | 72-06 | |||||||||||
| St.James Infirmary | 71-03 | |||||||||||
| St.Louis Blues | 57-04 | |||||||||||
| Stablemates | 5-01 | 17-02 | ||||||||||
| Star Eyes | 22-08 | |||||||||||
| Stardust | 46-06 | |||||||||||
| Steeplechase | 30-02 | |||||||||||
| Stella By Starlight | 61-09 | 73-05 | 80-05 | 89-01 | ||||||||
| Stompin' At The Savoy | 23-03 | |||||||||||
| Stormy Weather | 26-04 | 54-03 | ||||||||||
| Straight Life | 22-05 | |||||||||||
| Straight No Chaser | 38-04 | 38-05 | 52-03 | 79-01 | 87-01 | |||||||
| Street Of Dreams | 88-07 | |||||||||||
| Strike Up The Band | 87-05 | |||||||||||
| Sugan | 30-04 | |||||||||||
| Summertime | 54-02 | |||||||||||
| Sunday | 48-01 | 49-03 | 51-01 | |||||||||
| Surrey With The Fringe On Top, The | 8-08 | |||||||||||
| Sweet Georgia Brown | 64-04 | 80-04 | ||||||||||
| Sweet Saphire Blues | 44-03 | |||||||||||
| Sweet Sue, Just You | 15-02 | |||||||||||
| T | ||||||||||||
| T' Ain't Nobody's Business | 53-05 | |||||||||||
| Tadd's Delight | 10-05 | |||||||||||
| Take Me In Your Arms | 70-05 | |||||||||||
| Teach Me Tonight | 39-04 | |||||||||||
| Tenor Conclave | 14-02 | |||||||||||
| Tenor Madness | 9-05 | 89-08 | ||||||||||
| That's All | 88-08 | 91-08 | ||||||||||
| That's Your Red Wagon | 57-06 | |||||||||||
| Theme, The | 5-05 | 7-06 | 8-13 | 8-14 | 12-06 | 12-07 | 16-01 | 25-01 | 49-07 | 78-03 | 78-05 | 79-09 |
| Theme For A Tarzan Movie | 80-02 | |||||||||||
| Theme For Ernie | 40-02 | |||||||||||
| Then I'll Be Tired Of You | 56-02 | |||||||||||
| There Is No Greater Love | 5-04 | |||||||||||
| There Will Never Be Another You | 60-02 | |||||||||||
| These Foolish Things | 62-02 | |||||||||||
| They Can't Take That Away From Me | 35-02 | |||||||||||
| They Didn't Believe Me | 86-05 | |||||||||||
| This Can't Be Love | 39-01 | 69-05 | 90-01 | |||||||||
| This Time The Dream's On Me | 70-06 | |||||||||||
| 3-String Blues | 86-06 | |||||||||||
| Time After Time | 56-05 | |||||||||||
| Time Was | 28-03 | |||||||||||
| Tin Tin Deo | 22-07 | |||||||||||
| Tired | 62-12 | |||||||||||
| 'Tis Autumn | 54-06 | |||||||||||
| Tisket, A Tasket, A | 45-10 | |||||||||||
| Trane's Blues | 62-09 | |||||||||||
| Traneing In | 34-04 | |||||||||||
| Trouble In Mind | 57-01 | |||||||||||
| Tune Up | 18-09 | 19-01 | 32-02 | |||||||||
| Tweedle Dee Dee | 33-05 | |||||||||||
| Two Bass Hit | 4-01 | 12-01 | 36-03 | 38-01 | 38-02 | |||||||
| U | ||||||||||||
| Undecided | 35-05 | |||||||||||
| Untitled Blues | 61-05 | |||||||||||
| V | ||||||||||||
| Very Thought Of You, The | 23-02 | 69-06 | ||||||||||
| Vierd Blues (Trane's Blues) | 8-03 | |||||||||||
| Violets For Your Furs | 28-02 | 74-05 | ||||||||||
| W | ||||||||||||
| Walkin' | 2-02 | 11-05 | 19-02 | 25-03 | 27-04 | 29-04 | ||||||
| Waltz Me Blues | 22-04 | |||||||||||
| Way You Look Tonight, The | 64-01 | |||||||||||
| We Kiss In A Shadow | 47-02 | 60-04 | ||||||||||
| We'll Be Together Again | 61-02 | |||||||||||
| Wee Baby Blues | 62-05 | |||||||||||
| Well You Needn't | 12-02 | 16-02 | 18-02 | |||||||||
| What Can I Say Dear | 21-04 | |||||||||||
| What Is There To Say | 35-07 | 67-07 | ||||||||||
| What Is This Thing Called Love | 13-03 | 55-01 | ||||||||||
| What's New | 67-05 | |||||||||||
| When I Fall In Love | 8-10 | 62-10 | 76-02 | |||||||||
| When Lights Are Low | 18-10 | |||||||||||
| When Sunny Gets Blue | 76-04 | 88-09 | ||||||||||
| When Your Lover Has Gone | 9-04 | 61-01 | 62-06 | |||||||||
| Where Are You? | 69-03 | |||||||||||
| Where Or When | 68-03 | |||||||||||
| Whiffenpoof Song | 80-03 | |||||||||||
| Why Try To Change Me Now | 65-05 | |||||||||||
| Why Was I Born | 23-06 | 68-01 | ||||||||||
| Will You Still Be Mine | 3-02 | 33-01 | 74-02 | 83-01 | 91-11 | |||||||
| Willow Weep For Me | 21-01 | 49-04 | 51-02 | 65-03 | 90-08 | |||||||
| Winter Wonderland | 54-05 | |||||||||||
| Wonder Why | 61-08 | |||||||||||
| Woody'n You | 7-04 | 8-06 | 11-04 | 25-02 | 35-03 | |||||||
| Who Can I Turn To | 88-10 | |||||||||||
| Wonderful Wonderful | 91-02 | |||||||||||
| Y | ||||||||||||
| Yardbird Suite | 49-05 | 50-03 | ||||||||||
| You Are My Everything | 18-05 | |||||||||||
| You Are Too Beautiful | 62-08 | 85-07 | 88-11 | |||||||||
| You Better Go Now | 47-05 | 82-02 | ||||||||||
| You Keep Coming Back Like A Song | 27-05 | |||||||||||
| You Leave Me Breathless | 34-01 | |||||||||||
| You Say You Care | 40-03 | |||||||||||
| You Stepped Out Of A Dream | 74-04 | 86-07 | ||||||||||
| You'd Be So Nice To Come Home To | 22-01 | 90-07 | ||||||||||
| You'll Never Know | 67-03 | |||||||||||
| Your Wonderful Love | 65-07 | |||||||||||
| Yours Is My Heart Alone | 86-01 |
‚`@@‚a@@‚b@@‚c@@‚d@@‚e@@‚f@@‚g@@‚h@@‚i@@‚k@@‚l@@‚m@@‚n@@‚o@@‚p@@‚q@@‚r@@‚s@@‚t@@‚u@@‚v@@‚x